Fleet
The fleet runs from one-hour feeder sectors to five-hour European sectors, through the winter operating conditions of the North Caucasus. It carries no dedicated spare airframe: on a day a line carries no flying its aircraft covers, and on any other day an aircraft on ground removes a line from the schedule rather than being absorbed by it.
- 737-800
- 737-700
Aircraft
Named individually after historic Circassian tribes| Registration | Type | Variant | Configuration | Max range | Turnaround |
|---|---|---|---|---|---|
| RA-08801 | 737 | 800 | 12C 148Y | 2900 nm | 45 min |
| RA-08802 | 737 | 800 | 12C 148Y | 2900 nm | 45 min |
| RA-08803 | 737 | 800 | 12C 148Y | 2900 nm | 45 min |
| RA-08804 | 737 | 800 | 12C 148Y | 2900 nm | 45 min |
| RA-08805 | 737 | 700 | 8C 120Y | 3000 nm | 40 min |
| RA-08806 | 737 | 700 | 8C 120Y | 3000 nm | 40 min |
| RA-08807 | 737 | 700 | 8C 120Y | 3000 nm | 40 min |
| RA-08808 | 737 | 700 | 8C 120Y | 3000 nm | 40 min |
The first aircraft is named Ubykh, for the people whose distinct identity and language did not survive the 1864 exile. Later aircraft draw on the remaining historic tribes, among them Kabardian, Beslanay, Abzakh, Shapsugh, Temirgoi and Bzhedugh. Names run with the aircraft and not with the type.
Utilisation
Measured against 10:30 a day| Line | Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Weekly | Utilisation |
|---|---|---|---|---|---|---|---|---|---|---|
| Line 1 | 737-800 | 7:10 | 6:50 | 7:10 | 7:05 | 5:25 | 10:10 | 7:10 | 51:00 | 69% |
| Line 2 | 737-800 | 4:00 | 2:20 | 8:40 | 7:10 | 7:10 | 4:00 | 7:10 | 40:30 | 55% |
| Line 3 | 737-800 | 7:35 | 4:25 | 3:30 | 10:10 | 7:10 | 3:10 | 8:40 | 44:40 | 61% |
| Line 4 | 737-800 | 4:10 | 10:10 | 3:10 | 9:35 | 6:35 | 6:15 | 4:40 | 44:35 | 61% |
| Line 5 | 737-700 | 4:00 | 4:00 | 4:00 | 11:15 | 4:45 | 8:50 | 4:45 | 41:35 | 57% |
| Line 6 | 737-700 | 10:15 | 4:10 | 6:40 | 9:10 | 11:25 | 4:10 | 4:00 | 49:50 | 68% |
| Line 7 | 737-700 | 4:05 | 8:10 | 6:15 | 7:15 | 4:00 | 4:00 | 4:00 | 37:45 | 51% |
| Line 8 | 737-700 | 6:35 | 7:20 | 4:05 | 10:00 | 4:05 | 6:35 | 8:35 | 47:15 | 64% |
Every jet line runs above 80 per cent. Jet line 1 carries the Krasnodar to Nalchik to Moscow rotation on three days and reaches 10 hours 10 of block on each of them, against 10 hours 30 available. That line has no slack on those days, and any delay to it propagates through the whole operating day.
Crew complement
| Type | Seats | Flight crew | Cabin crew | Total |
|---|---|---|---|---|
| 737-800 | 160 | 2 | 4 | 6 |
| 737-700 | 128 | 2 | 3 | 5 |
Every aircraft is flown by two pilots, with cabin crew carried at one for every 50 passenger seats or part of 50.